PROJECT AWARDS
2013 | Craft Professional of the Year - Michael Arledge
2013 | Excellence in Construction - Pyramid Award • $2-10 Million Electrical | Colorado Academy
2009 | Excellence in Construction - Pyramid Award • $2-10 Million Electrical | Centennial Station
2007 | Excellence in Construction - Pyramid Award • $2-10 Million Electrical | Wyoming Technology Business Center
2006 | Excellence in Construction - Pyramid Award • $2-10 Million Electrical | 1600 Glenarm Place
• Under $2 Million Electrical | Steam Plant Lofts
2005 | Excellence in Construction - Pyramid Award2004 | Excellence in Construction - Eagle Award • $2-10 Million Electrical | The Beauvallon
2001 | Excellence in Construction - Pyramid Award • Under $2 Million Electrical | (Private)
OTHER AWARDS
2001 -2013 | Accredited Quality Contractor
2010 | Craft Instructor of the Year (Runner Up) - Kevin Rohr
2007 | Craft Professional of the Year - Ray Drinkwater
2005 | Craft Professional of the Year – Ray Drinkwater
2002 | Grassroots Member of the Year - Dave Greiner
PROJECT AWARDS
2014 | Safety Training and Evaluation (STEP) Award - Silver
2014 | Excellence in Construction • ~$2 Million | Swedish Medical Center Fifth Floor Remodel
• $2-5 Million Electrical | Dr. Evie Garrett Dennis E12 Campus
2010 | Award of Merit2010 | LEED® Special Recognition | Dr. Evie Garrett Dennis E12 Campus
2009 | Award of Exellence • $2-5 Million Electrical | Centennial Station
2009 | LEED® Special Recognition | Centennial Station
2008 | Award Merit • $5-10 Million Electrical | Class Residence by Hyatt
2007 | Award of Excellence • $2-5 Million Electrical | Wyoming Technology Business Center
2007 | Award of Excellence • $5-10 Million Electrical | The Glass House
2006 | Award of Excellence • $2-5 Million Electrical | 1600 Glenarm Place
2005 | Award of Excellence • Under $2 Million Electrical | Steam Plant Lofts
OTHER AWARDS
2008 | Subcontractor of the Year
2007 | Dick Goodman Community Service Award | Brandon Burke Home
2006 | Dick Goodman Community Service Award | Support the Troops License Plate
2005 | Dick Goodman Community Service Award | Hope Communities
2006 | Subcontractor of the Year
2004 | Subcontractor of the Year
2003 | ABCer of the Year – Dave Greiner
2002 | Subcontractor of the Year
2010 | Award of Merit for Construction Excellence (Bronze) • Project of the Year $3-6 Million | Dr. Evie Garrett Dennis K-12 Campus
2009 | Award of Merit for Construction Excellence (Bronze) • Project of the Year $3-6 Million | Centennial Station
2008 | Award of Merit for Construction Excellence (Silver) • Project of the Year $3-6 Million | Classic Residence by Hyatt
2007 | Award of Merit for Construction Excellence (Silver) • Project of the Year $3-6 Million | The Glass House
2006 | Award of Merit for Construction Excellence (Silver) •Project of the Year $3-6 Million | 1600 Glenarm Place
2006 | Award of Merit for Construction Excellence (Silver) • Contribution to the Community | Hope Communities
2005 | Award for Construction Excellence (ACE) • Project of the Year Under $1 Million | Splitz Bowling Center
2005 | Award of Merit for Construction Excellence (Silver) • Design Build Subcontractor | Steam Plant Lofts
2004 | Award of Merit for Construction Excellence (Silver) • Project of the Year $3-6 Million Subcontractor | The Beauvallon
2003 | Award of Construction Excellence (ACE) • Design Build Subcontractor | Molly Blank Conference Center
2002 | Award for Construction Excellence (ACE) • Project of the Year $1-3 Million Subcontractor | (Private)
2001 | Award of Merit for Construction Excellence (Bronze) • Project of the Year Under $1 Million Subcontractor | Hallmark Entertainment
2013 | National Jewish Health Hoops & Hoopla | Top Fundraiser
2012 | National Jewish Health Hoops & Hoopla | Top Fundraiser
2011 | National Jewish Health Hoops & Hoopla | Top Fundraiser
2010 | National Jewish Health Hoops & Hoopla | Top Fundraiser
2009 | National Jewish Health Hoops & Hoopla | Top Fundraiser
2008 | National Jewish Health Hoops & Hoopla | Top Fundraiser
2007 | Mile High Youth Core | Expanding Horizons Award
2007 | National Jewish Health Hoops & Hoopla | Top Fundraiser
2006 | National Jewish Health Hoops & Hoopla | Top Fundraiser
As title sponsor for the National Jewish Health Hoops & Hoopla fundraiser, Greiner Electric raised $50,000+ for the Morgridge Academy for chronically ill children.
Greiner Electric ranked 7th Largest Electrical Contractor | Greiner Electric ranked 25th Top Corporate Philanthropist | Greiner Electric ranked 11th Women- Owned Business | 2014 ABC Excellence in Construction Award